Ask ChatGPT, Claude, Claude Code, Cursor or Gemini CLI for a finding, risk, control or workpaper in plain words. AuditFellow loads your team’s methodology first. You get a checked draft in your team’s structure, in a minute.
Connect in a minute. Sign in with your email, with no key to paste.
| Opus 5Claude | Fable 5.1Claude | Sonnet 5Claude | Gemini 3.8 FlashGemini | Gemini 3.1 ProGemini | GPT-5.6 TerraOpenAI | ||
|---|---|---|---|---|---|---|---|
| Findings and observations | 9831 without AuditFellow | 9837 without AuditFellow | 9533 without AuditFellow | 7737 without AuditFellow | 7343 without AuditFellow | 8035 without AuditFellow | ?What it measuresTurns fieldwork facts into clear, supported findings that hold up in an audit report. |
| Risks, controls and testing | 7714 without AuditFellow | 8231 without AuditFellow | 8417 without AuditFellow | 7325 without AuditFellow | 8729 without AuditFellow | 6233 without AuditFellow | ?What it measuresConnects risks to the controls that address them and tests whether those controls work, with documented support for the conclusions. |
| Audit documents | 9419 without AuditFellow | 9040 without AuditFellow | 8513 without AuditFellow | 6715 without AuditFellow | 7122 without AuditFellow | 6025 without AuditFellow | ?What it measuresProduces clear, usable audit documentation that supports the engagement from planning through closing. |
| Audit judgement | 8435 without AuditFellow | 9238 without AuditFellow | 8724 without AuditFellow | 5422 without AuditFellow | 5924 without AuditFellow | 5427 without AuditFellow | ?What it measuresApplies sound audit judgement to select the right criteria, separate causes from symptoms, and keep conclusions proportionate to the evidence. |
| Understanding the request | 9393 without AuditFellow | 9393 without AuditFellow | 9393 without AuditFellow | 9331 without AuditFellow | 3158 without AuditFellow | 5831 without AuditFellow | ?What it measuresUnderstands what is being asked and what the supplied facts support before deciding how to respond. |
| Template compliance | 998 without AuditFellow | 9556 without AuditFellow | 9416 without AuditFellow | 9436 without AuditFellow | 9545 without AuditFellow | 8443 without AuditFellow | ?What it measuresFollows the audit team's template, preserving required sections, order and fixed wording. |
| Evidence discipline | 9224 without AuditFellow | 7318 without AuditFellow | 7315 without AuditFellow | 7315 without AuditFellow | 7724 without AuditFellow | 6829 without AuditFellow | ?What it measuresUses only supplied facts and values, leaving gaps explicit rather than filling them with invented information. |
| Language consistency | 9648 without AuditFellow | 9648 without AuditFellow | 9036 without AuditFellow | 6540 without AuditFellow | 5740 without AuditFellow | 5932 without AuditFellow | ?What it measuresDelivers the response consistently in the language of the request, whatever that language is. |
| Overall | 9433 without AuditFellow | 9352 without AuditFellow | 9031 without AuditFellow | 7934 without AuditFellow | 7842 without AuditFellow | 7239 without AuditFellow |
Start at no cost, with no card required. Add AuditFellow to ChatGPT, Claude, Claude Code, Cursor or Gemini CLI and sign in with your email. Run the same request with and without AuditFellow, compare the drafts, and decide whether to continue.
Ask about team plans, a setup using your own storage, or a live comparison using your audit example. We respond within one business day.